
Property Attributes
- MLS#S5082863
- TypeSingle Family
- CountyHAMILTON
- CityJasper
- AreaJasper
- NeighborhoodOLD TOWN SURV
- Zip32052
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 864
- Price$ 119,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
- Lot Size0.55 Acres
Data Source:
Stellar MLS
Property Description
Beautiful property home. Corner lot with big back yard in the City of Jasper. This 3 bedroom, 2 bath home has a lot to offer. Two living areas, formal dining room, utility room, large bedrooms with closets. Large screen room off the family room to enjoy the great outdoors. Attached carport with two outbuildings. You needs to come and see it. Some TLC. Send the best and highest offer. All information is deemed to be correct but must be verified by the buyer & buyer's agent.
Price History | |
---|---|
4/3/2023 | Listed $129,000 |
9/6/2023 | 8% - $119,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Washer |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | JASPER |
Construction Materials | Asbestos, Vinyl Siding, Wood Frame |
Cooling | Central Air |
County | Hamilton |
Days on Market | 142 |
Directions | From I-75N, take exit 451 for US-129/Live Oak toward Jasper, turn left onto US-129 N, turn left onto 8th St SE, turn left onto 6th Ave SW, turn left onto 10th St SW, 511 10th St SW will be on your left. |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
Interior Features | Living Room/Dining Room Combo, Other |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 23958 |
MLS Area | 32052 - Jasper |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 10TH |
Subdivision Name | OLD TOWN SURV |
Tax Annual Amount | 864 |
Tax Lot | 3 |
Tax Year | 2022 |
Township | 01 |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5082863 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Vinyl |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 1610 |
---|---|
Building Area Total | 2236 |
Foundation Details | Slab |
Lot Size Acres | 0.55 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool