
Property Attributes
- MLS#GC513839
- TypeSingle Family
- CountyGILCHRIST
- CityBell
- AreaBell
- Zip32619
- StyleSingle Family Residence
- Year Built1935
- Taxes$ 1210
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1124
- Lot Size2 Acres
Data Source:
Stellar MLS
Property Description
Welcome to the Farm House located in gorgeous Gilchrist County. Bring you dogs, kitties and animals to this perfect slice of heaven. This home is literal minutes to Otter Springs and Hart Springs, short drive to the Suwannee River. This home has all the cracker house original charm. A 1935 cracker home 2 bedrooms and 1 bath, with some updating is waiting for you to call home. Coming in at 1124 H/C sqft. this home has a spacious living room with a wood burning fireplace (functional but has been covered), 2 large bedrooms , original wood flooring , a oversized kitchen/dining area. The perfect farm style kitchen with tons of space. Bathroom is a combo tub/shower and laundry is on the back porch with extra storage. Dual pane windows and added insulation in the attic. Outside offers a warm and inviting front porch, Magnolia, Oak trees and sycamore trees for extra privacy. A 2 stall run and carport. 2 paddocks , fenced with no climb and crossed with, 2 16 foot gates. The home is the perfect homestead home to have your animals and horses.
Price History | |
---|---|
6/2/2023 | Listed $199,900 |
9/25/2023 | 6% - $189,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator, Water Purifier |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BELL |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
County | Gilchrist |
Days on Market | 115 |
Directions | From Trenton heading North on Hwy 129 (toward Bell), turn left onto CR 232, home will be down on the right. SEE SIGNAGE. |
Disclosures | Seller Property Disclosure |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
Interior Features | Ceiling Fans(s), High Ceilings, L Dining, Master Bedroom Main Floor, Thermostat |
Levels | One |
Listing Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Lot Size Square Feet | 87120 |
MLS Area | 32619 - Bell |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Covered, Front Porch, Porch, Rear Porch |
Percent Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | COUNTY ROAD 232 |
Subdivision Name | NA |
Tax Annual Amount | 1210 |
Tax Lot | 2 AC |
Tax Year | 2022 |
Township | 09 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC513839 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1935 |
Zoning | RESI |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Wood |
Full Baths | 1 |
Laundry Features | Outside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1124 |
---|---|
Barn Features | Pole Barn |
Building Area Total | 1484 |
Fencing | Cross Fenced |
Foundation Details | Crawlspace |
Lot Size Acres | 2 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool