
Property Attributes
- MLS#G5055626
- TypeSingle Family
- CountyLAKE
- CityPaisley
- AreaPaisley
- NeighborhoodCHAIN O LAKES
- Zip32767
- StyleRanch
- Year Built1958
- Taxes$ 1802
- Price$ 149,999
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
BHHS FLORIDA REALTY
Data Source:
Stellar MLS
Property Description
Investor or Handyman Special Alert. Fixer upper in quiet rural area still close enough to the busy Deland, Mt Dora and surrounding areas. Large lot on a canal on the “Chain O’ Lakes” in Paisley. Some gutting has already been done. Bring your vision and contractor and make it your own or flip it.
Price History | |
---|---|
5/18/2022 | Listed $149,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | PAISLEY |
Construction Materials | Block |
Cooling | Central Air, Other |
County | Lake |
Days on Market | 16 |
Directions | 42 to Fisherman's Rd, stay straight to S island Dr, home on left |
Disclosures | None |
Exterior Features | Other |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Wall Units / Window Unit |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 14112 |
MLS Area | 32767 - Paisley |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Shed(s), Workshop |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | ISLAND |
Subdivision Name | CHAIN O LAKES |
Tax Annual Amount | 1802 |
Tax Lot | 25 |
Tax Year | 2021 |
Terms | Cash |
Township | 17 |
Utilities | Electricity Available |
View | Trees/Woods |
Virtual Tour | https://view.paradym.com/idx/43710-S-ISLAND-DRIVE-PAISLEY-FL-32767/4728504 |
Water Access | Canal - Freshwater, Lake |
Water Access YN | Yes |
Water Body Name | CHAIN OF LAKES |
Waterfront Features | Canal - Freshwater |
Year Built | 1958 |
Zoning | R-6 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Concrete, Laminate |
Full Baths | 2 |
Garage Dimensions | 19x20 |
Living Area | 1206 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 84x168 |
Lot Size Acres | 0.32 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Frontage Feet Canal Fresh | 50 |
Water Source | Well |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 50 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool